
Regular enemyAge of SigmarSkaven
Clanrat
The chittering unwashed masses of the Skaven Clans, only outnumbered by workers and slaves in the
Under-Empire. Individually, they are prone to infighting, they are ill-disciplined, and easily handled. But one never faces a lone clanrat. In their hordes, they are a force to be reckoned with, becoming dangerously fast and vicious.
Stages and spawn times
The Great ParchAppears as a bossSpawns at: 1:00, 3:00, 4:00, 6:00, 7:00, 9:00, 10:00, 12:00, 13:00, 14:00, 16:00, 18:00, 20:00, 21:00, 22:00, 23:00, 24:00
Spawns at: 1:00, 2:00, 3:00, 4:00, 6:00, 8:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 20:00, 21:00, 22:00, 24:00
Spawns at: 0:00, 1:00, 2:00, 3:00, 7:00, 9:00, 10:00, 11:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 21:00, 22:00, 24:00
Base stats
Wounds (HP)
1.2
Contact damage
5
Move
140
Passes through walls
No
Variant stats (24)
| ID | Type | Wounds (HP) | Damage (ATK) | Move (SPD) | XP |
|---|---|---|---|---|---|
| WS_AOS_SKA_CLANRAT | Regular | 1.2 | 5 | 140 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_A | Regular | 2.2 | 6 | 120 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_B | Regular | 2.2 | 6 | 100 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_C | Regular | 2.2 | 6 | 120 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_D | Regular | 2.2 | 6 | 90 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_MIX | Regular | 2.2 | 6 | 120 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_5PLUS_FAST_B | Regular | 3 | 7 | 170 | 1.5 |
| WS_AOS_SKA_CLANRAT_GP_5PLUS_A | Regular | 3 | 7 | 140 | 1.5 |
| WS_AOS_SKA_CLANRAT_GP_5PLUS_B | Regular | 3 | 7 | 140 | 1.5 |
| WS_AOS_SKA_CLANRAT_GP_5PLUS_C | Regular | 3 | 7 | 120 | 1.5 |
| WS_AOS_SKA_CLANRAT_GP_5PLUS_D | Regular | 3 | 7 | 130 | 1.5 |
| WS_AOS_SKA_CLANRAT_GP_10PLUS_A | Regular | 4.5 | 8 | 180 | 1.8 |
| WS_AOS_SKA_CLANRAT_GP_10PLUS_B | Regular | 4.5 | 8 | 180 | 1.8 |
| WS_AOS_SKA_CLANRAT_GP_10PLUS_C | Regular | 4.5 | 8 | 180 | 1.8 |
| WS_AOS_SKA_CLANRAT_GP_10PLUS_D | Regular | 4.5 | 8 | 180 | 1.8 |
| WS_AOS_SKA_CLANRAT_GP_15PLUS_A | Regular | 10 | 10 | 180 | 2 |
| WS_AOS_SKA_CLANRAT_GP_15PLUS_B | Regular | 10 | 15 | 200 | 2 |
| WS_AOS_SKA_CLANRAT_GP_15PLUS_C | Regular | 10 | 10 | 170 | 2 |
| WS_AOS_SKA_CLANRAT_GP_15PLUS_D | Regular | 10 | 10 | 180 | 2 |
| WS_AOS_SKA_CLANRAT_GP_A_BOSS | Boss | 15 | 8 | 120 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_D_BOSS | Boss | 10 | 8 | 90 | 1.2 |
| WS_AOS_SKA_CLANRAT_GP_5PLUS_MIX | Regular | 3 | 7 | 140 | 1.5 |
| WS_AOS_SKA_CLANRAT_GP_10PLUS_MIX | Regular | 5 | 8 | 160 | 1.8 |
| WS_AOS_SKA_CLANRAT_GP_10PLUS_MIX_NOXP | Regular | 5 | 8 | 160 | 0 |

