
Regular enemyAge of SigmarGloomspite Gitz
Moonclan Stabba
The Moonclan are subterranean Gitz that pray to Gorkamorka and the Bad Moon. In battle, they form ragged ranks that advance on their enemies with bulging eyes, induced into a mania by the Gloomspite to stab and poke wildly at anything in their path.
Stages and spawn times
Spawns at: 1:00, 2:00, 7:00, 8:00, 9:00, 10:00, 11:00, 15:00, 16:00, 17:00, 18:00, 19:00
Spawns at: 1:00, 2:00, 3:00, 4:00, 7:00, 8:00, 9:00, 13:00, 14:00, 15:00, 16:00, 22:00, 23:00
Base stats
Wounds (HP)
1.5
Contact damage
5
Move
140
Passes through walls
No
Variant stats (24)
| ID | Type | Wounds (HP) | Damage (ATK) | Move (SPD) | XP |
|---|---|---|---|---|---|
| WS_AOS_GLO_MOONCLANSTABBAS | Regular | 1.5 | 5 | 140 | 1.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_B | Regular | 1.5 | 5 | 140 | 1.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_C | Regular | 1.5 | 5 | 140 | 1.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_D | Regular | 1.5 | 5 | 140 | 1.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_PATROL | Regular | 1.5 | 5 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_5PLUS | Regular | 1.9 | 5 | 140 | 3 |
| WS_AOS_GLO_MOONCLANSTABBAS_5PLUS_B | Regular | 2.5 | 2 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_5PLUS_C | Regular | 2.5 | 6 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_5PLUS_D | Regular | 2.5 | 6 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_10PLUS_A | Regular | 3.5 | 7 | 140 | 3.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_10PLUS_B | Regular | 3.5 | 7 | 140 | 3.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_10PLUS_C | Regular | 3.5 | 7 | 140 | 3.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_10PLUS_D | Regular | 3.5 | 7 | 140 | 3.2 |
| WS_AOS_GLO_MOONCLANSTABBAS_15PLUS | Regular | 4.5 | 8 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_15PLUS_B | Regular | 4.5 | 8 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_15PLUS_C | Regular | 4.5 | 8 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_15PLUS_D | Regular | 4.5 | 8 | 140 | 2 |
| WS_AOS_GLO_MOONCLANSTABBAS_LOWXP_A | Regular | 1.5 | 5 | 130 | 1.1 |
| WS_AOS_GLO_MOONCLANSTABBAS_LOWXP_B | Regular | 1.5 | 5 | 130 | 1.1 |
| WS_AOS_GLO_MOONCLANSTABBAS_LOWXP_C | Regular | 1.5 | 5 | 130 | 1.1 |
| WS_AOS_GLO_MOONCLANSTABBAS_LOWXP_D | Regular | 1.5 | 5 | 130 | 1.1 |
| WS_AOS_GLO_MOONCLANSTABBAS_LOWXP_A_FAST | Regular | 1.3 | 5 | 150 | 0.9 |
| WS_AOS_GLO_MOONCLANSTABBAS_LOWXP_B_FAST | Regular | 1.3 | 5 | 150 | 0.9 |
| WS_AOS_GLO_MOONCLANSTABBAS_LOWXP_C_FAST | Regular | 1.3 | 5 | 150 | 0.9 |


