
Regular enemyAge of SigmarChaosBlades of KhorneLegiones Daemonica
Mighty Skullcrusher
Mortal warriors deemed worthy in the eyes of Khorne, these cavalry can break through any battle line. The Juggernauts bear their riders in the direction of the nearest prey, which for warriors of Khorne, is the right direction.
Stages and spawn times
Bloodwind SpoilAppears as a bossSpawns at: 15:00, 16:00, 18:00, 24:00
The Twin-Tailed CityAppears as a bossSpawns at: 14:00, 15:00, 17:00, 24:00
Base stats
Wounds (HP)
30
Contact damage
10
Move
180
Passes through walls
No
Variant stats (10)
| ID | Type | Wounds (HP) | Damage (ATK) | Move (SPD) | XP |
|---|---|---|---|---|---|
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_A1 | Regular | 30 | 10 | 180 | 2.75 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_BS_A_SWARM | Regular | 22 | 10 | 600 | 2.25 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_BS_A2 | Regular | 30 | 10 | 180 | 2.75 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_BS_A1 | Boss | 30 | 10 | 180 | 2.75 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_BS_A_BOSS | Boss | 20 | 20 | 200 | 50 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_HH_A1 | Boss | 100 | 10 | 180 | 6 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_HH_A2 | Regular | 110 | 10 | 180 | 6.2 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_HH_A_BOSS | Boss | 20 | 20 | 200 | 20 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_HH_A3 | Boss | 300 | 15 | 200 | 3 |
| WS_AOS_BOK_MIGHTYSKULLCRUSHER_HH_A4 | Regular | 320 | 15 | 200 | 3.5 |
