
Regular enemyWarhammer 40KDeath Guard
Poxwalker
Created from a cocktail of Nurgle's most foetid plagues. Infected with their pestilence, your body will transform and decay all at once, corrupted by Nurgle. But rest will not find you, and you will rise again forever trapped inside this twisted form to rampage in the name of Nurgle.
Stages and spawn times
Spawns at: 1:00, 2:00, 4:00, 6:00, 7:00, 10:00, 11:00, 13:00, 14:00, 15:00, 17:00, 19:00, 21:00, 22:00, 24:00
Spawns at: 5:00, 6:00, 7:00, 9:00, 10:00, 12:00, 13:00, 14:00, 16:00, 18:00, 19:00, 21:00, 22:00, 23:00
Base stats
Wounds (HP)
1.5
Contact damage
6
Move
100
Passes through walls
No
Variant stats (16)
| ID | Type | Wounds (HP) | Damage (ATK) | Move (SPD) | XP |
|---|---|---|---|---|---|
| WS_40K_DEA_POXWALKER | Regular | 1.5 | 6 | 100 | 1.25 |
| WS_40K_DEA_POXWALKER_WARP | Regular | 1.5 | 6 | 100 | 1.75 |
| WS_40K_DEA_POXWALKER_B | Regular | 1.5 | 6 | 140 | 1.25 |
| WS_40K_DEA_POXWALKER_C | Regular | 1.5 | 6 | 50 | 1.25 |
| WS_40K_DEA_POXWALKER_7PLUS | Regular | 4 | 6 | 100 | 1.8 |
| WS_40K_DEA_POXWALKER_B_7PLUS | Regular | 4 | 6 | 140 | 1.8 |
| WS_40K_DEA_POXWALKER_C_7PLUS | Regular | 4 | 6 | 50 | 1.8 |
| WS_40K_DEA_POXWALKER_14PLUS | Regular | 10 | 6 | 100 | 2.2 |
| WS_40K_DEA_POXWALKER_B_14PLUS | Regular | 10 | 6 | 140 | 2.2 |
| WS_40K_DEA_POXWALKER_C_14PLUS | Regular | 10 | 6 | 50 | 2.2 |
| WS_40K_DEA_POXWALKER_IS_A_0PLUS | Regular | 1.5 | 6 | 100 | 1 |
| WS_40K_DEA_POXWALKER_IS_B_0PLUS | Regular | 1.5 | 6 | 140 | 1 |
| WS_40K_DEA_POXWALKER_IS_A_8PLUS | Regular | 6 | 6 | 100 | 1.25 |
| WS_40K_DEA_POXWALKER_IS_B_8PLUS | Regular | 6 | 6 | 140 | 1.25 |
| WS_40K_DEA_POXWALKER_IS_A_14PLUS | Regular | 12 | 6 | 100 | 1.25 |
| WS_40K_DEA_POXWALKER_IS_B_14PLUS | Regular | 12 | 6 | 140 | 1.25 |


