

Age of SigmarMain stage 4
Under-Empire
0:00/--:--
About this stage
Descend into the Skaven-infested warrens of the Under-Empire that lies beneath the Mortal Realms.
Unlock condition
Reach level 50 on
Bloodwind Spoil.
Bloodwind Spoil.Next stages
Unlocked by reaching the level requirement here:
Stage parameters
Duration
25 min
Coin multiplier
×1.3
Enemy speed multiplier
×1.25
Enemy health multiplier
×1
'Eavy Metal mode bonus: Coins +50%, Luck +10%, enemy speed +65%
Collectibles in this stage
Boss spawn times (15)
01:00Wave boss
HP 50
ATK 10
03:00Wave boss
HP 50
ATK 10
05:00Wave boss
HP 25
ATK 6
07:00Wave boss
HP 25
ATK 6
09:00Wave boss
HP 25
ATK 6
10:00Wave boss
HP 70
ATK 40
13:00Wave boss
HP 70
ATK 40
13:00Event boss
HP 50
ATK 15
15:00Wave boss
HP 75
ATK 20
17:00Wave boss
HP 40
ATK 20
20:00Wave boss
HP 40
ATK 20
21:00Wave boss
HP 40
ATK 20
22:00Wave boss
HP 40
ATK 20
22:00Event boss
HP 120
ATK 15
25:00Extremis Boss
HP 1
ATK 30
Enemy waves by minute (00:00–25:00)
| Time | Enemies | Bosses and events | Min. on screen |
|---|---|---|---|
| 01:00 | Swarm: Vermintide Swarm: Clanrat Swarm: Clanrat Swarm: Clanrat Swarm: Clanrat Drops a chest | 15 | |
| 02:00 | Swarm: Clanrat Swarm: Bell of Doom Swarm: Clanrat Swarm: Bell of Doom Swarm: Clanrat Swarm: Bell of Doom | 30 | |
| 03:00 | Swarm: Vermintide Swarm: Clanrat Swarm: Stormvermin Swarm: Clanrat Swarm: Stormvermin Swarm: Vermintide Drops a chest | 40 | |
| 04:00 | Swarm: Stormvermin Swarm: Stormvermin | 50 | |
| 05:00 | Swarm: Vermintide Swarm: Stormvermin Drops a chest | 40 | |
| 06:00 | Swarm: Stormvermin Swarm: Bell of Doom Swarm: Stormvermin Swarm: Bell of Doom Swarm: Stormvermin | 70 | |
| 07:00 | Swarm: Stormvermin Drops a chest | 70 | |
| 08:00 | Swarm: Vermintide | 50 | |
| 09:00 | Swarm: Stormvermin Drops a chest | 50 | |
| 10:00 | Swarm: Vermintide Drops a chest | 90 | |
| 11:00 | Swarm: Bell of Doom Swarm: Stormvermin Swarm: Bell of Doom Swarm: Stormvermin | 90 | |
| 12:00 | Swarm: Vermintide Swarm: Clanrat Swarm: Stormvermin | 70 | |
| 13:00 | Boss spawn: Acolyte Globadier Drops a chest | 40 | |
| 14:00 | 60 | ||
| 15:00 | Swarm: Rat Ogor Swarm: Bell of Doom Swarm: Bell of Doom Drops a chest | 150 | |
| 16:00 | Swarm: Acolyte Globadier | 200 | |
| 17:00 | Drops a chest | 100 | |
| 18:00 | 150 | ||
| 19:00 | 170 | ||
| 20:00 | Swarm: Bell of Doom Swarm: Bell of Doom Drops a chest | 140 | |
| 21:00 | Drops a chest | 160 | |
| 22:00 | Boss spawn: Clawlord Drops a chest | 100 | |
| 23:00 | 300 | ||
| 24:00 | 500 | ||
| 25:00 | Time limit reached | 1 |










