
Regular enemyAge of SigmarBlades of Khorne
Flesh Hound
These beasts relentlessly hunt their master’s prey across interstellar gulfs. Be wary of gnashing jaws and razor-sharp claws. Do not think to use magic against these forsaken hounds, for the collars around their necks protect them from even the most potent sorceries. Lastly, under no circumstances should you try to pet these canine abominations.
Stages and spawn times
Bloodwind SpoilAppears as a bossSpawns at: 3:00, 4:00, 5:00, 8:00, 9:00, 24:00
The Twin-Tailed CityAppears as a bossSpawns at: 3:00, 4:00, 5:00, 6:00, 8:00, 9:00, 10:00, 11:00, 20:00, 22:00, 24:00
Base stats
Wounds (HP)
0.5
Contact damage
5
Move
180
Passes through walls
No
Variant stats (11)
| ID | Type | Wounds (HP) | Damage (ATK) | Move (SPD) | XP |
|---|---|---|---|---|---|
| WS_AOS_BOK_FLESHHOUND_A1 | Regular | 0.5 | 5 | 180 | 1 |
| WS_AOS_BOK_FLESHHOUND_BS_A_SWARM | Regular | 1 | 5 | 500 | 2 |
| WS_AOS_BOK_FLESHHOUND_BS_A1 | Regular | 0.5 | 5 | 180 | 1 |
| WS_AOS_BOK_FLESHHOUND_BS_A_BOSS | Boss | 1 | 8 | 180 | 1 |
| WS_AOS_BOK_FLESHHOUND_BS_A2 | Regular | 2 | 5 | 160 | 1 |
| WS_AOS_BOK_FLESHHOUND_BS_A4 | Regular | 10 | 5 | 180 | 2 |
| WS_AOS_BOK_FLESHHOUND_HH_A1 | Regular | 1.5 | 5 | 180 | 1.1 |
| WS_AOS_BOK_FLESHHOUND_HH_A5 | Regular | 10 | 8 | 180 | 1.5 |
| WS_AOS_BOK_FLESHHOUND_HH_A4 | Regular | 25 | 5 | 180 | 1.5 |
| WS_AOS_BOK_FLESHHOUND_HH_A_BOSS | Boss | 12 | 8 | 180 | 5 |
| WS_AOS_BOK_FLESHHOUND_HH_A2 | Regular | 4 | 5 | 180 | 1.1 |
